Title |
Country | Label | Catalog | Format | Notes |
A Question Of Time | Australia | Possum Records | MUTE 3010 | 7" | - |
A Question Of Time | Australia | Powderworks | ETUM 813 | 12" | - |
Behind The Wheel | Portugal | Edisom, Lda. | 502533 | 7" | - |
Blasphemous Rumours/Somebody | Germany | Intercord | INT 111.824 | 7" | Red Vinyl, Yellow Imprint |
Construction Time Again | France | Labels | 724384180324 | 5" | Misprint Yellow Disc |
Delta Machine | Eu | Sony Music | 12DMBOX13 | 12"x6 | Box Set |
Dreaming Of Me | Portugal | Edisom, Lda. | 502003 | 7" | - |
Everything Counts | Greece | Polygram | 450006 | 7" | - |
Everything Counts (Live) | France | Virgin | SA 1241 | 7" | Promo |
Get The Balance Right | Greece | Polygram | 450004 | 7" | - |
Get The Balance Right | Portugal | Edisom, Lda. | 511102 | 7" | - |
Ghosts Again (Remixes) | Eu | Columbia Records | 19658837811S1 | 12" | White Label Remix Series |
Just Can't Get Enough | Australia | Powderworks | POW-0053 | 7" | - |
Just Can't Get Enough | Japan | Sire | P-1662 | 7" | Promo |
Just Can't Get Enough | Portugal | Edisom, Lda. | 504902 | 7" |
- |
Master And Servant | Australia | EMI | MUTE-1417 | 7" | - |
New Life | Portugal | Edisom, Lda. | 503004 | 7" | - |
People Are People | Portugal | Edisom, Lda. | 518902 | 7" | - |
Pleasure Little Treasure (Live) | France | Virgin | SA 1246 | 7" | Promo |
Pleasure Little Treasure (Live) | Spain | Virgin | SA 1246 | 7" | Promo (200 Copies) |
See You | Greece | Polygram | 450.000 | 7" | - |
See You | Portugal | Edisom, Lda. | 505802 | 7" | - |
Shake The Disease | Portugal | Edisom, Lda. | 529102 | 7" | - |
Songs Of Silence | Eu | Mute | CdStumm500 | 5" | - |
Sounds Of The Universe | Eu | Sony Music | 12DMBOX12 | 12"x7 | Box Set |
Strange | Strange Too | Eu | Sony Music | 19658744239 | BD | - |
Strange | Strange Too | Eu | Sony Music | 19658744249 | DVD | - |
Strangelove | Portugal | Edisom, Lda. | 502497 | 7" | - |
Stripped | Australia | Possum Music | MUTE 1697 | 7" | - |
Stripped | Japan | Mute | P-2097 | 7" | Promo |
Stripped | Spain | Sanni Records | 7Bong10 | 7" | Promo |
The Meaning Of Love | Greece | Polygram | 450001 | 7" | - |
The Meaning Of Love | Portugal | Edisom, Lda. | 507702 | 7" | - |
Violator | Italy | Dischi Ricordi S.p.A. | Stumk764 | MC | Round Holes At Back Sleeve |
Wagging Tongue (Remixes) | Eu | Columbia Records | 19658848151 | 12" | White Label Remix Series |
01.01.2024 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
A Question Of Lust | Italy | Dischi Ricordi S.p.A. | J.B. 319 | 7" | Jukebox Promo |
Behind The Wheel | Spain | Mute | 7 BONG 15 | 7" | Promo |
Classics. Rarities. Revelations. | Uk | Mojo Magazine | # | 5" | Exclusive Of 'Mojo' |
Ghosts Again | France | Columbia Records | CS7-314773 | 7" | Exclusive Of 'Rolling Stones' |
Ghosts Again | Germany | Columbia Records | CS7-313416 | 7" | Exclusive Of 'Musikexpress' |
Ghosts Again | Germany | Columbia Records | CS7-314269 | 7" | Exclusive Of 'Rolling Stones' |
Home | Usa | Reprise Records | PRO-CD-8855 | 5" | Promo |
I Feel You | Spain | RCA | 74321 18287 2 | 5" | Promo |
Leave In Silence | Spain |
RCA Victor |
SPBO-7360 | 7" | - |
Love In Itself | Spain | RCA Victor | SPBO-7441 | 7" | - |
Memento Mori | Eu | Columbia Records | 19658784202 | 5" | - |
Memento Mori | Eu | Columbia Records | 19658789812 | 5" | Deluxe CD |
Memento Mori | Eu | Columbia Records | 19658784211 | LPx2 | - |
Memento Mori | Eu | Columbia Records | 19658789801 | LPx2 | Crystal Clear Vinyl |
Memento Mori | Eu | Columbia Records | 19658792641 | LPx2 | Opaque Red Vinyl |
Memento Mori | Eu | Columbia Records | 19658789791 | LPx2 |
Translucent Red Vinyl |
Memento Mori | Japan | Sony Music Int'l | SICP-6511 | 5" | - |
Memento Mori | Uk | Columbia Records | 19658792664 | MC | Translucent Red Cassette |
Memento Mori | Usa | Columbia Records | 19658784202 | 5" | - |
Shake The Disease | Spain | RCA Victor | SPBO-7484 | 7" | - |
Told You So | Spain | RCA Victor | ESP-611 | 7" | Promo |
20.06.2023 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
A Broken Frame | Italy | Dischi Ricordi S.p.A. | Stumk79 | MC | Variation 2 |
A Question Of Lust | Japan | Mute | P-2133 | 7" | - |
Condemnation | France | Vogue | 74321163182 | 5" | - |
Condemnation | Spain | Sanni Records | BONG-23 | 7" | Promo |
Everything Counts | Japan | Mute | P-1799 | 7" | Promo |
Exciter | Eu | Sony Music | 12DMBOX10 | 12"x8 | Box Set |
Get The Balance Right | Japan | Mute | P-1757 | 7" | - |
Get The Balance Right | Spain | RCA Victor | SPBO-7396 | 7" | - |
It's No Good | France | Labels | 724389421422 | 5" | - |
Leave In Silence | Usa | Sire/Reprise Records | 40294-2 | 5" | - |
Never Let Me Down Again | Japan | Alfa Records | ALI-779 | 7" | - |
New Life | Usa | Sire/Reprise Records | 40290-2 | 5" | - |
People Are People | Japan | Warner/Pioneer | P-1891 | 7" | - |
Playing The Angel | Eu | Sony Music | 12DMBOX11 | 12"x10 | Box Set |
Stripped | Japan | Mute | P-2097 | 7" | - |
15.11.2022 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | EU | Sony Music | 19439902039 | BOX | - |
101 | EU | Sony Music | 19439902049 | BD | - |
101 | EU | Sony Music | 19439902059 | DVDx2 | - |
A Broken Frame | Sweden | Mute | CdStumm9 | 5" | White CD |
A Question Of Time | Italy | Dischi Ricordi S.p.A. | BongX12 | 12" | - |
Faith Healer | UK | Mute | CdMute110 | 5" | - |
Counterfeit e.p | EU | Sony Music | 194398784410 | LP | 2021 Reissue |
Imposter | EU | Columbia Records | 19439925912 | 5" | - |
Imposter | EU | Columbia Records | 19439925601 | LP | - |
It's No Good | UK | Mute | XLCdBong26 | 5" | Promo |
Master And Servant | Spain | RCA | SPBO-7471 | 7" | - |
Paper Monsters | EU | Sony Music | 19439878541 | LP | 2021 Reissue |
Record Collector Presents DM | UK | Diamond Publishing Ltd | - | Books | With My Fan Profile! |
Songs Of Faith And Devotion | UK | Mute | Depro 1 CD | 5" | Promo |
Speak And Spell | Sweden | Mute | CdStumm5 | 5" | Without Mould SID Code |
Strangelove | Spain | Sanni Records | 7BONG13 | 7" | - |
The Meaning Of Love | Spain | RCA | SPBO-7333 | 7" | Promo |
The Third Chimpanzee Remixed | Eu | Mute | LCDMute629 | 5" | - |
The Third Chimpanzee Remixed | Eu | Mute | L12Mute629 | 12"x2 | Orange & Blue Vinyl |
The Third Chimpanzee + Remixed | Japan | Traffic | TRCP-295-296 | 5"x2 | - |
Ultra | Eu | Sony Music | 12DMBOX09 | 12"x8 | Box Set |
04.02.2022 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | Belgium | Indisc | CdStumm46101 | 5"x2 | 'STEMRA' Printed On Discs |
Black Celebration | France | Vogue | 743211250023 | 5" | With Mould SID Code |
Construction Time Again | Uk | Mute | CdStumm13 | 5" | Technicolor Matrix |
Enjoy The Silence | Spain | Sanni Records | BONG 18 | 7" | - |
Get The Balance Right | Spain | RCA | SPBO-7396 | 7" | Promo |
I Feel You | Spain | Sanni Records | BONG 21-P | 7" | Promo |
Never Let Me Down Again | Spain | Sanni Records | 7 BONG 14 | 7" | - |
People Are People | Usa | Sire | 25124-2 | 5" | Longbox |
See You | Spain | RCA | SPBO-7305 | 7" | - |
Songs Of Faith And Devotion | Uk | Mute | CdStumm106 | 5" | Technicolor Matrix |
Speak & Spell | France | Virgin | Cdv30042 | 5" | Made By PDO |
Strangelove | Spain | Sanni Records | 7 BONG 13 | 7" | Promo |
Ultra | Uk | Mute | BX STUMM 148 | Box | Promotional-Only Box Set |
Violator | Usa | Sire | 26081-2 | 5" | Longbox |
16.05.2021 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
A Question Of Time | Spain | Sanni Records | 7Bong12 | 7" | Promo |
A Question Of Time | Spain | Sanni Records | 7Bong12 | 7" | - |
Black Celebration | France | Virgin | 30029 | 5" | Made In France By PRS |
Blasphemous Rumours | Spain | RCA | SPBO-7475 | 7" | Promo |
Blasphemous Rumours | Spain | RCA | SPBO-7475 | 7" | - |
Enjoy The Silence | Spain | Sanni Records | Bong18 | 7" | Promo |
Everything Counts | Spain | RCA | SPBO-7439 | 7" | Promo |
Everything Counts | Spain | RCA | SPBO-7439 | 7" | - |
Everything Counts (Live) | Spain | Sanni Records | Bong16 | 7" | Promo |
Just Can't Get Enough | Spain | RCA | SPBO-7292 | 7" | Promo |
Just Can't Get Enough | Spain | RCA | SPBO-7292 | 7" | - |
Leave In Silence | Spain | RCA | SPBO-7360 | 7" | Promo |
Master And Servant | Spain | RCA | SPBO-7471 | 7" | Promo |
New Life | Spain | RCA | SPBO-7277 | 7" | - |
People Are People | Spain | RCA | SPBO-7456 | 7" | Promo |
People Are People | Spain | RCA | SPBO-7456 | 7" | - |
Personal Jesus | Spain | Sanni Records | Bong17 | 7" | Promo |
Policy Of Truth | Spain | Sanni Records | Bong19 | 7" | Promo |
See You | Spain | RCA | SPBO-7305 | 7" | - |
Shake The Disease | Spain | RCA | SPBO-7484 | 7" | - |
Stripped | Spain | Sanni Records | 7Bong10 | 7" | Promo |
The Meaning Of Love | Spain | RCA | SPBO-7333 | 7" | - |
The Third Chimpanzee Ep | Eu | Mute | CdMute629 | 5" | - |
The Third Chimpanzee Ep | Eu | Mute | 12Mute629 | 12" | - |
World In My Eyes | Spain | Sanni Records | Bong20 | 7" | Promo |
05.02.2021 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
A Broken Frame | Italy | Dischi Ricordi S.p.A. | Stumk79 | MC | With Printed Labels |
Black Celenration | Benelux | Pias Germany | 391.0026.29 | 5" | Glass Mastered At Sonopress |
Exciter | Uk | Mute | BCDSTUMM190 | Box | Promo Box Set |
Live Spirits - Soundtrack | Eu | Sony Music | 19439727692 | 5"x2 | - |
Live Spirits - Soundtrack | Japan | Sony Music | SICP 31368-9 | 5"x2 | - |
Music For The Masses | Benelux | Pias Germany | 391.0047.29 | 5" | Glass Mastered At Sonopress |
Some Great Reward | Benelux | Pias Germany | 391.0019.29 | 5" | Glass Mastered At Sonopress |
Songs Of Faith And Devotion | Eu | Sony Music | 12DMBOX08 | 12"x8 | Box Set |
Songs Of Faith And Devotion Live | Italy | Mute | 74321175744 | MC | - |
Spirits In The Forest | Eu | Sony Music | 19439727672 | 5"x2+DVDx2 | - |
Spirits In The Forest | Eu | Sony Music | 19439727682 | 5"x2+BDx2 | - |
Spirits In The Forest | Japan | Sony Music | SIXP-41 | 5"x2+BDx2 | - |
The Singles 81-85 | Italy | Dischi Ricordi S.p.A. | Mutek71 | MC | With Printed Labels |
Violator | Benelux | Pias Germany | 391.0064.20 | 5" | Glass Mastered At Sonopress |
Violator | Eu | Sony Music | 12DMBOX07 | 12"x10 | Box Set |
12.11.2020 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
A Broken Frame | Italy | Dischi Ricordi S.p.A. | ORK79209 | MC | - |
Bloodline | Uk | Mute | CdStumm94 | 5" | - |
Construction Time Again | Italy | Dischi Ricordi S.p.A. | Stumk713 | MC | Red Paper Labels |
dM 86 98 | Uk | Mute | PBXMuteL5 | Box | Promo Box Set |
Exciter | Usa | Reprise Records | None | Box | Promo Box Set |
Hydrology And 1 + 2 | Usa | Enigma Records | 7 75413-2 | 5" | Longbox |
MODE | Eu | Sony Music | 88985389492 | 5"x18 | Box Set |
Remixes 81---04 | Usa | Reprise Records | 48989-2 | 5"x2 | - |
Remixes 81---04 | Usa | Reprise Records | 48790-2 | 5"x3 | - |
Selected | Uk | Mute | CdMutel17 | 5" | - |
Some Great Reward | Italy | Dischi Ricordi S.p.A. | Stumk719 | MC | Red Paper Labels (Var.1) |
Some Great Reward | Italy | Dischi Ricordi S.p.A. | Stumk719 | MC | Red Paper Labels (Var.2) |
Songs Of Faith And Devotion | Venezuela | CNR Discos Venezuela | 920668-2 | 5" | CNR Records At Back Sleeve |
subHuman | Eu | Mute | CdStumm279 | 5" | - |
Unsound Methods | Uk | Mute | CdStumm159 | 5" | - |
Violator | Italy | BMG Ariola S.p.A. | 74321 12508-4 | MC | - |
07.06.2020 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | Germany | Intercord | INT 892.650 | 5"x2 | Without 'Printed in Holland' |
A Broken Frame | Usa | Sire | 23751-2 | 5" | Longbox |
Black Celebration | Italy | Dischi Ricordi S.p.A. | ORK79212 | MC | Longbox |
Construction Time Again | Usa | Sire | 23900-2 | 5" | Longbox |
EP1/Spock | Eu | Mute | 12Mute475 | 12" | - |
EP2/Single Blip | Eu | Mute | 12Mute476 | 12" | - |
EP3/Aftermaths | Eu | Mute | 12Mute484 | 12" | - |
I Feel You | France | Vogue | 74321132802 | 5" | - |
In Your Room | France | Vogue | 74321184292 | 5" | - |
Only When I Lose Myself | France | Labels | 724389533224 | 5" | - |
Some Great Reward | Uk | Mute | CdStumm19 | 5" | Glass Mastered At Nimbus |
Some Great Reward | Usa | Sire | 25194-2 | 5" | Longbox |
Songs Of Faith And Devotion Live | Benelux | Pias Benelux | 391.0106.26 | 5" | - |
The Singles 86>98 | South Africa | David Gresham Records | CdMut2036 | 5"x2 | - |
Useless | France | Labels | 724389467000 | 5" | - |
Walking In My Shoes | France | Vogue | 74321143232 | 5" | - |
12.01.2020 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
Angels & Ghosts | Eu | Columbia Records | 88875136552 | 5" | - |
Angels & Ghosts | Eu | Columbia Records | 88875136551 | LP | - |
Black Celebration | Eu | Sony Music | 12DMBOX05 | 12"x5 | Numbered Ltd Ed. N° 03715 |
MG | Eu | Mute | Stumm381 | LPx2 | - |
MG Ep | Eu | Mute | 12Mute538 | 12"x2 | - |
Music For The Masses | Eu | Sony Music | 12DMBOX06 | 12"x7 | Numbered Ltd Ed. N° 07116 |
Some Great Reward | Uk | Mute | CdStumm19 | 5" | Pressed By MPO |
Songs Of Faith And Devotion | Argentina | Sum Records | 6173-2 | 5" | - |
Songs Of Faith And Devotion | South Africa | Virgin/EMI Music SA | CDVIR (WFL) 604 | 5" | - |
Songs Of Faith And Devotion Live | France | Labels | 724384180522 | 5" | Pressed By EMI Uden |
Ssss | Eu | Mute | CdStumm441 | 5" | - |
Ssss | Eu | Mute | Stumm441 | LPx2 | - |
The Light The Dead See | Uk | V2 Records | VVR797362 | 5" | - |
The Singles 81-85 | Italy | Dischi Ricordi S.p.A. | Mutek71 | MC | Transparent Tape |
18.10.2019 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | Sweden | Mute | CdStumm101 | 5"x2 | Thick Jewel Case |
A Broken Frame | France | Labels | 724384180027 | 5" | Pressed By Mediamotion |
A Broken Frame | Germany | Intercord | INT 846.804 | 5" | Pressed By Sonopress |
A Broken Frame | Uk | Mute | CdStumm9 | 5" | Without IFPI Codes |
Construction Time Again | France | Vogue | 74321125032 | 5" | Without Mould SID Code |
Music For The Masses | France | Virgin | 30102 | 5" | Grey Center |
Music For The Masses | Germany | Intercord | INT 846.833 | 5" |
Spars Code At The Cd: AAD |
Some Great Reward | France | Labels | 724384177928 | 5" | Pressed By Mediamotion |
Some Great Reward | Germany | Intercord | INT 846.812 | 5" | With Clear Center Hub |
The Singles 81-85 | France | Vogue | 74321125012 | 5" | Without Mould SID Code |
The Singles 81>85 | Brazil | Emi Music Brazil | 368 846716 2 | 5" | Videolar S.A. |
Violator | Australia | Virgin | 724384177423 | 5" | - |
16.06.2019 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | Italy | Dischi Ricordi S.p.A. | Astumk7101 | MC | With "Chrome For Quality" |
A Broken Frame | Italy | Dischi Ricordi S.p.A. | Stumk79 | MC | Transparent Tape |
A Question Of Lust | Italy | Dischi Ricordi S.p.A. | BongX11 | 12" | - |
Black Celebration | Italy | Dischi Ricordi S.p.A. | Stumk726 | MC | Transparent Tape |
Construction Time Again | Italy | CGD Messaggerie Musicali | 30 MUT 20377 | MC | - |
Construction Time Again | Italy | Dischi Ricordi S.p.A. | Stumk713 | MC | Red Tape (Labels On Tape) |
Construction Time Again | Italy | Dischi Ricordi S.p.A. | Stumk713 | MC | Transparent Tape |
I Feel You | Italy | BMG Ariola S.p.A. | 74321-13257-1 | 12" | - |
Love In Itself | Italy | CGD Messaggerie Musicali | Mut15118 | 12" | - |
Master And Servant | Italy | Arista | YD 684 | 7" | Juke Box Promo |
Music For The Masses | Brazil | Roadrunner Records | 6191-2 | 5" | - |
Some Great Reward | Italy | CGD Messaggerie Musicali | 30 MUT 20441 | MC | - |
Speak And Spell | Italy | CGD Messaggerie Musicali | 30 MUT 20292 | MC | - |
Speak And Spell | Italy | Dischi Ricordi S.p.A. | Stumk75 | MC | Red Tape (Labels On Tape) |
Speak And Spell | Italy | Dischi Ricordi S.p.A. | Stumk75 | MC | Transparent Tape |
The Singles 86>98 | Italy | BMG Ricordi S.p.A. | CMutel5 | MC | - |
Useless | Italy | Movimento | 12Bong28 | 12" | - |
Violator | South Africa | Virgin/EMI Music SA | CDVIR (WFL) 605 | 5" | - |
18.04.2019 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | France | Vogue | 743212748420 | 5"x2 | With Mastering SID Code |
Construction Time Agian | Eu | Sony Music | 12DMBOX03 | 12"x6 | - |
Construction Time Agian | France | Labels | 724384180324 | 5" | Pressed By Mediamotion |
Enjoy The Silence | Italy | Dischi Ricordi S.p.A. | J.B. 359 | 7" | Juke Box Promo |
Everything Counts | Italy | CGD Messaggerie Musicali | YD 662 | 7" | Juke Box Promo |
Everything Counts (Live) | Italy | Dischi Ricordi S.p.A. | J.B. 350 | 7" | Juke Box Promo |
It's Called A Heart | Italy | Dischi Ricordi S.p.A. | J.B. 307 | 7" | Juke Box Promo |
Just Can't Get Enough | Italy | CGD Messaggerie Musicali | YD 613 | 7" | Juke Box Promo |
MG (Martin Gore) | Eu | Mute | CdStumm381 | 5" | - |
Never Let Me Down Again | Italy | Dischi Ricordi S.p.A. | J.B. 332 | 7" | Juke Box Promo |
Personal Jesus | Italy | Dischi Ricordi S.p.A. | J.B. 355 | 7" | Juke Box Promo |
Shake The Disease | Italy | Dischi Ricordi S.p.A. | J.B. 304 | 7" | Juke Box Promo |
Some Great Reward | Eu | Sony Music | 12DMBOX04 | 12"x6 | - |
Speak And Spell | Benelux | Pias Benelux | 391.0005.29 | 5" | - |
Stripped | Italy | Dischi Ricordi S.p.A. | J.B. 314 | 7" | Juke Box Promo |
The Singles 81-85 | Belgium | Indisc | CdMutel46100 | 5" | Repress Edition |
The Singles 86>98 | Benelux | Pias Benelux | 391.2005.23 | 5"x2 | Pressed By Sonopress |
Where's The Revolution | Germany | Columbia Records | 38-542143 | 7" | Musikexpress Esclusive |
15.02.2019 |
|||||
Title |
Country | Label | Catalog | Format | Notes |
101 | France | Vogue | 743212748420 | 5"x2 | - |
101 | Japan | Pony Canyon | PCCY-00580 | 5"x2 | - |
101 | South Africa | Virgin/EMI Music SA |
CDVIRD (SEDL) 611 |
5"x2 | - |
A Broken Frame | Eu | Sony Music | 12DMBOX02 | 12"x3 | - |
Black Celebration | Brazil | Paradoxx Music | 1309111-1 | 5" | - |
Black Celebration | France | Labels | 724384180126 | 5" | Pressed By EMI Uden |
Construction Time Again | Australia | Liberation Records | Mush32084.2 | 5" | - |
Construction Time Again | France | Virgin | Cdv30041 | 5" | Made By MPO (PM 520) |
Construction Time Again | Italy | Dischi Ricordi S.p.A. | Cdor9210 | 5" | 'CdStum13' On CD |
Construction Time Again | Uk | Mute | CdStumm13 | 5" | Made By PDO |
Construction Time Again | Uk | Mute | CdStumm13 | 5" | Optimal Media Production |
Delta Machine | Colombia | Columbia Records | 887654770721 | 5" | - |
Exciter | Scandinavia | Playground Music | CdStumm190 | 5" | No Licence For Baltic States |
Music For The Masses | Australia | Liberation Records | D19964 | 5" | - |
Music For The Masses | Brazil | Paradoxx Music | 1309110-1 | 5" | - |
Music For The Masses | Canada | Sire | W2 25614 | 5" | Columbia House Edition |
Music For The Masses | Japan | Alfa Records | ALCB-729 | 5" | - |
Music For The Masses | Sweden | Mute | CdStumm47 | 5" | 'CD PLANT AB' Matrix |
Music For The Masses | Uk | Mute | CdStumm47 | 5" | Nimbus Reissue (3 Dots) |
Music For The Masses | Uk | Mute | CdStumm47 | 5" | Nimbus Reissue (6 Dots) |
Music For The Masses | Uk | Mute | CdStumm47 | 5" | Nimbus Reissue (7 Dots) |
Playing The Angel | Brazil | Emi Music Brazil | int.CdStumm260 | 5" | - |
Songs Of Faith And Devotion Live | France | Labels | 724384180522 | 5" | Gramofonové Závody |
Speak And Spell | Eu | Sony Music | 12DMBOX01 | 12"x3+7" | - |
Speak And Spell | France | Labels | 724384177522 | 5" | - |
Spirit | Colombia | Columbia Records | 889854116828 | 5" | - |
Spirit | Eu | Columbia Records | 889854116514 | LPx2 | Red Vinyl (FNAC Esclusive) |
The Singles 81-85 | Australia | Liberation Records | D30461 | 5" | Without © & ℗ Attribution |
The Singles 81-85 | Australia | Liberation Records | Mush32086.2 | 5" | - |
The Singles 81-85 | France | Virgin | Cdv30039 | 5" | Made By PDO (PM 520) |
The Singles 81>85 | Australia | Virgin | 724384671624 | 5" | - |
The Singles 81>85 | South Africa | Virgin/EMI Music SA | CDVIR (WI) 551 | 5" | - |
The Singles 86>98 | Bulgaria | Animato Music | MK14760 | 5"x2 | - |
Ultra | Uk | Mute | CdStumm148 | 5" | - |
Violator | Australia | Liberation Records | D30431 | 5" | Pressed By Disctronics USA |
Violator | Taiwan | EMI | 724384177423 | 5" | - |
22.11.2018 |
|||||